| Year Built: | 1984, completed in 1985 |
| Renovated: | Main lobby renovated in 2010 |
| Stories: | 23 stories plus a two-story underground parking garage |
| Rentable SF: | 348,901 |
| Average Floor Size: | Floors 2-13: 15,511 RSF Floors 14-23: 15,939 RSF |
| Elevators: | 4 elevators serving floors 2-13 4 elevators serving floors 14-23 1 freight elevator 1 elevator serving the parking garage 1 elevator serving floors 7-13 |
| Ceiling Height: | 8'-6" on average |
| Owner: | 260 Franklin Inc. |
| Property Manager: | Jones Lang LaSalle |
| Leasing Agent: | Jones Lang LaSalle |
| Architect: | Dyer Brown |


